Uncontrolled Donation after Circulatory Death: European practices and recommendations for the development and optimization of an effective programme.
dc.contributor.author | Domínguez-Gil, Beatriz | |
dc.contributor.author | Duranteau, J. | |
dc.contributor.author | Mateos Rodríguez, Alonso | |
dc.contributor.author | Núñez, J.R. | |
dc.contributor.author | Cheisson, G. | |
dc.contributor.author | Corral, E. | |
dc.contributor.author | De Jongh, W. | |
dc.contributor.author | Del Río, F. | |
dc.contributor.author | Valero, R. | |
dc.contributor.author | Coll, E. | |
dc.contributor.author | Thuong, M. | |
dc.contributor.author | Matesanz, R. | |
dc.date.accessioned | 2016-10-19T10:48:58Z | |
dc.date.available | 2016-10-19T10:48:58Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 1432-2277 | |
dc.identifier.uri | http://hdl.handle.net/10641/1238 | |
dc.description.abstract | Shortage of organs has made a global interest for donation after circulatory death (DCD) to re-emerge. While controlled DCD (cDCD) has been progressively increasing, uncontrolled DCD (uDCD) has only been developed in a few settings.1 This activity is quantitatively important in France and Spain, although it has also been reported in other European countries, as Austria, Belgium, Italy, the Netherlands, and recently in Russia.2,3 uDCD protocols have allowed the transplantation of a significant number of kidneys, livers and lungs at these countries.3 Excellent graft survival has been reported in kidney transplantation from uDCD, in spite of an increased incidence of delayed graft function (DGF).4,5,6,7,8,9,10,11,12,13,14,1516 Albeit promising, results with liver transplants obtained in uDCD protocols do not consistently provide similar outcomes compared with livers from donors after brain death (DBD), mainly due to a higher incidence of primary graft dysfunction and non-function and biliary complications.17,18,19,20,21,22 Lung transplantation is still facing limited experience, but preliminary results are encouraging. | spa |
dc.language.iso | eng | spa |
dc.publisher | Transplant International | spa |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Organ donation | spa |
dc.subject | Circulatory Death | spa |
dc.subject | Donación de órganos | spa |
dc.title | Uncontrolled Donation after Circulatory Death: European practices and recommendations for the development and optimization of an effective programme. | spa |
dc.type | article | spa |
dc.description.version | pre-print | spa |
dc.rights.accessRights | openAccess | spa |
dc.description.extent | 938 KB | spa |
Files in this item
Files | Size | Format | View |
---|---|---|---|
Uncontrolled DCD_FINAL_20140206 ... | 937.6Kb | View/ |
This item appears in the following Collection(s)
-
MEDICINA [566]