The effect of hollow gold nanoparticles on stem cell migration. Potencial application in tissue regeneration.
dc.contributor.author | Encabo-Berzosa, M. Mar | |
dc.contributor.author | Sancho-Albero, María | |
dc.contributor.author | Crespo, Alejandra | |
dc.contributor.author | Andreu, Vanesa | |
dc.contributor.author | Sebastián, Víctor | |
dc.contributor.author | Irusta, Silvia | |
dc.contributor.author | Arruebo, Manuel | |
dc.contributor.author | Martín Duque, Pilar | |
dc.contributor.author | Santamaría, Jesús | |
dc.date.accessioned | 2017-10-07T09:52:51Z | |
dc.date.available | 2017-10-07T09:52:51Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 2040-3372 | |
dc.identifier.uri | http://hdl.handle.net/10641/1343 | |
dc.description.abstract | Every year trauma together with bone, joints and cartilage-associated diseases usually involve structural damage, resulting in a severe pain and disability for millions of people worldwide[1]. In regenerative medicine, cellular, tissue and organ-based approaches are developed to restore biological functions that have been lost[2],[3]. Therefore, tissue repair and regenerative medicine have attracted the interest of the scientific community, providing promising results in preclinical models and clinical pilot studies. | spa |
dc.language.iso | eng | spa |
dc.publisher | Nanoscale | spa |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Tissue regeneration | spa |
dc.subject | Nanotechnological tools | spa |
dc.title | The effect of hollow gold nanoparticles on stem cell migration. Potencial application in tissue regeneration. | spa |
dc.type | article | spa |
dc.description.version | pre-print | spa |
dc.rights.accessRights | openAccess | spa |
dc.description.extent | 3341 KB | spa |
Files in this item
Files | Size | Format | View |
---|---|---|---|
effectpilar.pdf | 3.360Mb | View/ |
This item appears in the following Collection(s)
-
MEDICINA [479]