Systemic administration of a fibroblast growth factor receptor 1 agonist rescues the cognitive deficit in aged socially isolated rats.
dc.contributor.author | Pereda Pérez, Inmaculada | |
dc.contributor.author | Valencia, A. | |
dc.contributor.author | Núñez, A. | |
dc.contributor.author | Sanz García, A. | |
dc.contributor.author | Baliyan, S. | |
dc.contributor.author | Zamora, B. | |
dc.contributor.author | Rodríguez Fernández, R. | |
dc.contributor.author | Esteban, J. A. | |
dc.contributor.author | Venero, C. | |
dc.date.accessioned | 2019-04-22T10:48:08Z | |
dc.date.available | 2019-04-22T10:48:08Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 0197-4580 | spa |
dc.identifier.uri | http://hdl.handle.net/10641/1621 | |
dc.description.abstract | Social isolation predominantly occurs in elderly people and it is strongly associated with cognitive decline. However, the mechanisms that produce isolation-related cognitive dysfunction during aging remain unclear. Here, we evaluated the cognitive, electrophysiological, and morphological effects of short- (4 weeks) and long-term (12 weeks) social isolation in aged male Wistar rats. Long-term but not short-term social isolation increased the plasma corticosterone levels and impaired spatial memory in the Morris water maze. Moreover, isolated animals displayed dampened hippocampal long-term potentiation in vivo, both in the dentate gyrus (DG) and CA1, as well as a specific reduction in the volume of the stratum oriens and spine density in CA1. Interestingly, social isolation induced a transient increase in hippocampal basic fibroblast growth factor (FGF2), whereas fibroblast growth factor receptor 1 (FGFR1) levels only increased after long-term isolation. Importantly, subchronic systemic administration of FGL, a synthetic peptide that activates FGFR1, rescued spatial memory in long-term isolated rats. These findings provide new insights into the neurobiological mechanisms underlying the detrimental effects on memory of chronic social isolation in the aged. | spa |
dc.language.iso | eng | spa |
dc.publisher | Neurobiology of Aging | spa |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Cognition | spa |
dc.subject | Corticosterone | spa |
dc.subject | Hippocampus | spa |
dc.subject | Stress | spa |
dc.title | Systemic administration of a fibroblast growth factor receptor 1 agonist rescues the cognitive deficit in aged socially isolated rats. | spa |
dc.type | article | spa |
dc.description.version | pre-print | spa |
dc.rights.accessRights | openAccess | spa |
dc.description.extent | 507 KB | spa |
dc.identifier.doi | 10.1016/j.neurobiolaging.2019.02.011 | spa |
Files in this item
Files | Size | Format | View |
---|---|---|---|
A FGFR1 agonist rescues cognitive ... | 506.7Kb | View/ |
This item appears in the following Collection(s)
-
CIENCIAS EXPERIMENTALES [184]