A proposal of a suspicion of tax fraud indicator based on Google trends to foresee Spanish tax revenues.
dc.contributor.author | Monge Moreno, Manuel | |
dc.contributor.author | Poza Lara, Carlos | |
dc.contributor.author | Borgia, Sofía | |
dc.date.accessioned | 2022-01-20T12:59:46Z | |
dc.date.available | 2022-01-20T12:59:46Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 2110-7017 | spa |
dc.identifier.uri | http://hdl.handle.net/10641/2702 | |
dc.language.iso | eng | spa |
dc.publisher | International Economics | spa |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Fiscal fraud | spa |
dc.subject | Composite indicator | spa |
dc.subject | Google trends | spa |
dc.subject | Fractional integration | spa |
dc.subject | FCVAR model | spa |
dc.subject | Wavelets | spa |
dc.title | A proposal of a suspicion of tax fraud indicator based on Google trends to foresee Spanish tax revenues. | spa |
dc.type | article | spa |
dc.description.version | pre-print | spa |
dc.rights.accessRights | openAccess | spa |
dc.description.extent | 583 KB | spa |
dc.identifier.doi | 10.1016/j.inteco.2021.11.002 | spa |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/abs/pii/S2110701721000792?via%3Dihub | spa |
Files in this item
Files | Size | Format | View |
---|---|---|---|
3.- A proposal of a suspicion ... | 582.2Kb | View/ |
This item appears in the following Collection(s)
-
BUSINESS ANALYTICS [97]