Predictive and criterion validity of the Cervantes-SF menopause quality of life questionnaire.
dc.contributor.author | Coronado, Pluvio J. | |
dc.contributor.author | Monroy, Manuel | |
dc.contributor.author | Fasero Laiz, María | |
dc.contributor.author | Baquedano, Laura | |
dc.contributor.author | Mendoza, Nicolás | |
dc.contributor.author | Llaneza, Plácido | |
dc.contributor.author | Rejas, Javier | |
dc.contributor.author | Ruiz, Miguel A. | |
dc.date.accessioned | 2022-01-25T13:08:27Z | |
dc.date.available | 2022-01-25T13:08:27Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 1072-3714 | spa |
dc.identifier.uri | http://hdl.handle.net/10641/2719 | |
dc.language.iso | eng | spa |
dc.publisher | Menopause | spa |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Cervantes-SF | spa |
dc.subject | Health-related quality of life | spa |
dc.subject | Menopause | spa |
dc.subject | Normative scales | spa |
dc.title | Predictive and criterion validity of the Cervantes-SF menopause quality of life questionnaire. | spa |
dc.type | article | spa |
dc.description.version | pre-print | spa |
dc.rights.accessRights | openAccess | spa |
dc.description.extent | 384 KB | spa |
dc.relation.publisherversion | https://journals.lww.com/menopausejournal/Abstract/2021/08000/Predictive_and_criterion_validity_of_the.14.aspx | spa |
Files in this item
Files | Size | Format | View |
---|---|---|---|
1.- Predictive and criterion ... | 383.6Kb | View/ |
This item appears in the following Collection(s)
-
MEDICINA [531]