Ecografía pulmonar en pacientes con COVID-19: ¿qué aportó y que podría aportar?.
dc.contributor.author | Villen, Tomas | |
dc.date.accessioned | 2022-04-28T09:34:14Z | |
dc.date.available | 2022-04-28T09:34:14Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 1137-6821 | spa |
dc.identifier.uri | http://hdl.handle.net/10641/2952 | |
dc.language.iso | spa | spa |
dc.publisher | Emergencias | spa |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Ecografía pulmonar en pacientes con COVID-19: ¿qué aportó y que podría aportar?. | spa |
dc.type | article | spa |
dc.description.version | post-print | spa |
dc.rights.accessRights | openAccess | spa |
dc.description.extent | 1514 KB | spa |
dc.relation.publisherversion | http://emergencias.portalsemes.org/descargar/ecografa-pulmonar-en-pacientes-con-covid19-qu-aport-y-que-podra-aportar/ | spa |
Files in this item
Files | Size | Format | View |
---|---|---|---|
Emergencias-2021_33_5_331-332- ... | 1.477Mb | View/ |
This item appears in the following Collection(s)
-
MEDICINA [531]