Impact of time-of-day and chronotype on neuromuscular performance in semi-professional female volleyball players.
dc.contributor.author | Martín López, Julio | |
dc.contributor.author | Sedliak, Milan | |
dc.contributor.author | Valadés, David | |
dc.contributor.author | Muñoz Moreno, Alejandro | |
dc.contributor.author | Buffet García, Jorge | |
dc.contributor.author | García Oviedo, Ricardo | |
dc.contributor.author | Rodríguez Aragón, Manuel | |
dc.contributor.author | Pérez López, Alberto | |
dc.contributor.author | López Samanés, Álvaro | |
dc.date.accessioned | 2022-06-14T11:01:34Z | |
dc.date.available | 2022-06-14T11:01:34Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 0742-0528 | spa |
dc.identifier.uri | http://hdl.handle.net/10641/3006 | |
dc.description.abstract | This study aimed to determine if time-of-day could influence physical volleyball performance in females and to explore the relationship between chronotype and volleyball-specific performance. Fifteen young female athletes participated in a randomized counterbalanced trial, performing a neuromuscular test battery in the morning (9:00 h) and the evening (19:00 h) that consisted of volleyball standing spike, straight leg raise, dynamic balance, vertical jump, modified agility T-test and isometric handgrip tests. Chronotype was determined by the morningness-eveningness questionnaire. Compared to the morning, an increased performance was found in the standing spike (4.5%, p = .002, ES = 0.59), straight leg raise test (dominant-limb) (6.5%, p = .012, ES = 0.40), dynamic balance (non-dominant-limb) (5.0%, p = .010, ES = 0.57) and modified T-test (2.1%, p = .049, ES = 0.45) performance in the evening; while no statistical differences were reported in vertical jump tests or isometric handgrip strength. Moreover, no associations were found between chronotype and neuromuscular performance (r = −0.368–0.435, p = .052–0.439). Time-of-day affected spike ball velocity, flexibility in the dominant-limb, dynamic balance in the non-dominant-limb and agility tests. However, no association was reported among these improvements and the chronotype. Therefore, although the chronotype may not play critical role in volleyball-specific performance, evening training/matches schedules could benefit performance in semi-professional female volleyball players. | spa |
dc.language.iso | eng | spa |
dc.publisher | Chronobiology International | spa |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Chronobiology | spa |
dc.subject | Team sports | spa |
dc.subject | Women | spa |
dc.subject | Physical performance | spa |
dc.subject | Volleyball | spa |
dc.title | Impact of time-of-day and chronotype on neuromuscular performance in semi-professional female volleyball players. | spa |
dc.type | article | spa |
dc.description.version | pre-print | spa |
dc.rights.accessRights | openAccess | spa |
dc.description.extent | 271 KB | spa |
dc.identifier.doi | 10.1080/07420528.2022.2057322 | spa |
dc.relation.publisherversion | https://www.tandfonline.com/doi/abs/10.1080/07420528.2022.2057322?journalCode=icbi20 | spa |
Files in this item
Files | Size | Format | View |
---|---|---|---|
1.- Impact of time-of-day and ... | 270.9Kb | View/ |
This item appears in the following Collection(s)
-
CAFYD [143]