Tridimensional Structural Analysis of Tau Isoforms Generated by Intronic Retention.
dc.contributor.author | Domene-Serrano, Indalo | |
dc.contributor.author | Cuadros, Raquel | |
dc.contributor.author | Hernández, Félix | |
dc.contributor.author | Ávila, Jesús | |
dc.contributor.author | Santa-María, Ismael | |
dc.date.accessioned | 2024-02-12T20:17:21Z | |
dc.date.available | 2024-02-12T20:17:21Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Background: Tauopathies are a subset of neurodegenerative diseases characterized by abnormal tau inclusions. Recently, we have discovered a new, human specific, tau isoform termedW-tau that originates by intron 12 retention. Our preliminary data suggests this newly discovered W-tau isoform might prevent aberrant aggregation of other tau isoforms but is significantly downregulated in tauopathies such as Alzheimer´s disease. Objective: To accurately predict, examine, and understand tau protein structure and the conformational basis for the neuroprotective role of W-tau. Methods: A tridimensional deep learning-based approach and in vitro polymerization assay was included to accurately predict, analyze, and understand tau protein structure and the conformational basis for the neuroprotective role of W-tau. Results: Our findings demonstrate: a) the predicted protein tridimensionality structure of the tau isoforms raised by intron retention and their comparison with the other tau isoforms; b) the interaction of W-tau peptide (from W-tau isoform) with other tau isoforms; c) the effect of W-tau peptide in the polymerization of those tau isoforms. Conclusions: This study supports the importance of the structure-function relationship on the neuroprotective behavior of W-tau inhibiting tau fibrillization in vitro. | spa |
dc.description.extent | 436 KB | spa |
dc.identifier.doi | 10.3233/ADR-230074 | spa |
dc.identifier.issn | 2542-4823 | spa |
dc.identifier.uri | https://hdl.handle.net/10641/3964 | |
dc.language.iso | eng | spa |
dc.publisher | Journal of Alzheimer's Disease Reports | spa |
dc.relation.publisherversion | https://content.iospress.com/articles/journal-of-alzheimers-disease-reports/adr230074 | spa |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | open access | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Alzheimer’s disease | spa |
dc.subject | Deep learning | spa |
dc.subject | Intron retention | spa |
dc.subject | Isoform | spa |
dc.subject | Polymerization | spa |
dc.subject | Splicing | spa |
dc.subject | Tau protein | spa |
dc.subject | Tridimensional structure | spa |
dc.title | Tridimensional Structural Analysis of Tau Isoforms Generated by Intronic Retention. | spa |
dc.type | journal article | spa |
dc.type.hasVersion | AM | spa |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 50bfdda8-4128-41b6-a72f-83cfcb1eb229 | |
relation.isAuthorOfPublication.latestForDiscovery | 50bfdda8-4128-41b6-a72f-83cfcb1eb229 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- adr-7-adr230074.pdf
- Size:
- 435.23 KB
- Format:
- Adobe Portable Document Format
- Description: