WorldWide Observatory for Attractive Cities.
dc.contributor.author | Ondiviela García, José Antonio | |
dc.date.accessioned | 2022-11-03T07:46:41Z | |
dc.date.available | 2022-11-03T07:46:41Z | |
dc.date.issued | 2022 | |
dc.description.extent | 5948 KB | spa |
dc.identifier.uri | https://hdl.handle.net/10641/3143 | |
dc.language.iso | eng | spa |
dc.publisher | Universidad Francisco de Vitoria | spa |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | open access | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | WorldWide Observatory for Attractive Cities. | spa |
dc.type | journal article | spa |
dc.type.hasVersion | SMUR | spa |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WWObservatoryAttractiveCities 2022.pdf
- Size:
- 5.81 MB
- Format:
- Adobe Portable Document Format
- Description: