A systematic review of artificial intelligence for capturing real-world structures into building information modelling
| dc.contributor.author | Montás-Laracuente, Nelson | |
| dc.contributor.author | Delgado Martos, Emilio | |
| dc.contributor.author | Pesqueira Calvo, Carlos | |
| dc.contributor.author | Intra Sidola, Giovanni | |
| dc.contributor.author | Maitín, Ana María | |
| dc.contributor.author | García Tejedor, Álvaro José | |
| dc.contributor.author | Nogales Moyano, Alberto | |
| dc.contributor.institution | Escuela Politécnica Superior | |
| dc.contributor.institution | Departamento de Humanidades | |
| dc.contributor.institution | Centro de Innovación Experimental del Conocimiento (CEIEC) | |
| dc.contributor.institution | Universidad Francisco de Vitoria | |
| dc.date.accessioned | 2026-01-12T16:38:47Z | |
| dc.date.available | 2026-01-12T16:38:47Z | |
| dc.date.issued | 2025-11-01 | |
| dc.description | Publisher Copyright: © 2025 The Authors | |
| dc.description.abstract | The architecture field faces increasing pressure to digitize complex real-world structures, yet traditional Scan-to-Building Information Modelling (Sc2BIM) workflows remain time-consuming and require many resources. This research addresses the challenge of how Artificial Intelligence (AI) can enhance the Sc2BIM process by automating critical tasks such as point cloud segmentation and model generation, which are essential for producing accurate and efficient Building Information Models (BIM). To tackle this problem, we conducted a systematic review following a structured four-stage methodology: we formulated research questions to define the study's scope, applied clear inclusion and exclusion criteria to identify and screen relevant papers from main scientific resources, performed a detailed statistical analysis of selected studies, and synthesized the results to highlight current trends and research gaps. Our findings indicate that PointNet++ is the most frequently used model for 3D point cloud segmentation, while Convolutional Neural Networks (CNNs) remain the dominant architecture overall; hybrid and transformer-based models are getting popular, and some studies demonstrate successful full 3D BIM reconstructions from raw scans. These results underline the growing role of AI in streamlining the Sc2BIM pipeline, potentially reducing manual effort and improving model accuracy. The key research implication is a comprehensive overview of how AI techniques are applied in Sc2BIM, providing valuable insights for researchers and practitioners seeking to advance automation and efficiency in the digitization of the built environment. | en |
| dc.description.status | Non peer reviewed | |
| dc.format.extent | 4867536 | |
| dc.identifier.citation | Montás-Laracuente, N, Delgado-Martos, E, Pesqueira-Calvo, C, Intra Sidola, G, Maitín, A M, García-Tejedor, Á J & Nogales, A 2025, 'A systematic review of artificial intelligence for capturing real-world structures into building information modelling', Journal of Building Engineering, vol. 113, 114093. https://doi.org/10.1016/j.jobe.2025.114093 | |
| dc.identifier.doi | 10.1016/j.jobe.2025.114093 | |
| dc.identifier.issn | 2352-7102 | |
| dc.identifier.uri | https://hdl.handle.net/10641/7162 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/105015997221 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/105015997221#tab=citedBy | |
| dc.journal.title | Journal of Building Engineering | |
| dc.language.iso | eng | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Artificial intelligence | |
| dc.subject | Scan to building information modelling | |
| dc.subject | Systematic review | |
| dc.subject | Architecture | |
| dc.subject | Civil and Structural Engineering | |
| dc.subject | Building and Construction | |
| dc.subject | Safety, Risk, Reliability and Quality | |
| dc.subject | Mechanics of Materials | |
| dc.subject | Yes | |
| dc.subject | yes | |
| dc.title | A systematic review of artificial intelligence for capturing real-world structures into building information modelling | en |
| dc.type | review article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a6058604-65c6-4322-880d-15fbf5807bc5 | |
| relation.isAuthorOfPublication | df361f11-6f81-4b45-a2ec-a2aa4cec20e6 | |
| relation.isAuthorOfPublication | a3b0b3aa-e057-447c-b2f9-6f53df789dd4 | |
| relation.isAuthorOfPublication | 188bc385-8f9e-410f-a8fb-548667d18b25 | |
| relation.isAuthorOfPublication | f3703882-8d88-448b-871c-b450bcd59001 | |
| relation.isAuthorOfPublication | b8353a15-5990-41e6-88db-6f9489ed2635 | |
| relation.isAuthorOfPublication.latestForDiscovery | a3b0b3aa-e057-447c-b2f9-6f53df789dd4 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S2352710225023307-main.pdf
- Size:
- 4.64 MB
- Format:
- Adobe Portable Document Format
