Functional electrical simulation (F.E.S.) in stroke
dc.contributor.author | Lazar, Eric | |
dc.contributor.author | Cuenca Zaldívar , Juan Nicolás | |
dc.date.accessioned | 2012-08-09T03:05:37Z | |
dc.date.available | 2012-08-09T03:05:37Z | |
dc.date.issued | 2008-06 | spa |
dc.description.abstract | Electrical stimulation is a physical therapist technic used on many different pathologies; stroke is a recent application field that involves specific adjustment parameters, wich are different from other pathologies, based on last neurosciences advances, specially related with the work way to obtain cognitive activation. | spa |
dc.identifier.uri | http://hdl.handle.net/10641/374 | |
dc.language.iso | eng | spa |
dc.publisher | Verity Medical | spa |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Spain | * |
dc.rights.accessRights | open access | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Stroke | spa |
dc.subject | Electrical stimulation | spa |
dc.subject | Paretic muscle | spa |
dc.subject | Spastic muscle | spa |
dc.subject | Cognitive activation | spa |
dc.subject | Synaptogenesis | spa |
dc.subject | Training | spa |
dc.subject | Application parameters | spa |
dc.title | Functional electrical simulation (F.E.S.) in stroke | spa |
dc.type | journal article | spa |
dc.type.hasVersion | SMUR | spa |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | f40ab97a-c3d7-4bb3-b2e0-81c0a4b17efa | |
relation.isAuthorOfPublication.latestForDiscovery | f40ab97a-c3d7-4bb3-b2e0-81c0a4b17efa |
Files
Original bundle
1 - 1 of 1