Nutritional habits and eating attitude in university students during the last wave of COVID-19 in Spain
| dc.contributor.author | Díaz Ureña, Germán | |
| dc.contributor.author | Renghea, Alina | |
| dc.contributor.author | Hernández Iglesias, Sonsoles | |
| dc.contributor.author | Crespo Cañizares, Almudena | |
| dc.contributor.author | Fernández-Martínez, Elia | |
| dc.contributor.author | Iglesias López, María Teresa | |
| dc.contributor.institution | Facultad de Ciencias de la Salud | |
| dc.date.accessioned | 2026-01-22T10:41:46Z | |
| dc.date.available | 2026-01-22T10:41:46Z | |
| dc.date.issued | 2024-12 | |
| dc.description | Publisher Copyright: © The Author(s) 2024. | |
| dc.description.status | Non peer reviewed | |
| dc.format.extent | 1831394 | |
| dc.identifier.citation | Díaz-Ureña, G, Renghea, A, Hernández, S, Crespo, A, Fernández-Martínez, E & Iglesias-López, M T 2024, 'Nutritional habits and eating attitude in university students during the last wave of COVID-19 in Spain', Scientific Reports, vol. 14, no. 1, 25114. https://doi.org/10.1038/s41598-024-75810-6 | |
| dc.identifier.doi | 10.1038/s41598-024-75810-6 | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.other | PubMedCentral: PMC11500348 | |
| dc.identifier.uri | https://hdl.handle.net/10641/7487 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85207438506 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85207438506#tab=citedBy | |
| dc.journal.title | Scientific Reports | |
| dc.language.iso | eng | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | COVID-19 | |
| dc.subject | Emotional balance | |
| dc.subject | Habits | |
| dc.subject | Perceived stress | |
| dc.subject | University students | |
| dc.subject | General | |
| dc.subject | SDG 3 - Good Health and Well-being | |
| dc.subject | Journal Article | |
| dc.subject | Yes | |
| dc.subject | yes | |
| dc.title | Nutritional habits and eating attitude in university students during the last wave of COVID-19 in Spain | en |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 7b59bbac-6ba2-48ce-ae5d-a480d41956af | |
| relation.isAuthorOfPublication | 6f9d2f18-7dab-4116-8013-2f4894e16d9b | |
| relation.isAuthorOfPublication | ed75a31e-251d-4d07-8b02-23ee0b2a63e5 | |
| relation.isAuthorOfPublication | bc41740b-b081-4c2a-b532-33bf060dbed0 | |
| relation.isAuthorOfPublication | daa09334-b521-4b85-b132-a114ac579502 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6f9d2f18-7dab-4116-8013-2f4894e16d9b |
Files
Original bundle
1 - 1 of 1
